Copyright © 2013 IUPHAR
Awaiting annotation/under development. Please contact us if you can help with annotation.
Family: Two-P potassium channels
| Contents: |
| Gene and Protein Information |
| Previous and Unofficial Names |
| Database Links |
| References |
Gene and Protein Information ![]() |
|||||||
| Species | TM | P Loops | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 4 | 1 | 336 | 1q42-43 | KCNK1 | potassium channel, subfamily K, member 1 | 1,3-4 |
| Mouse | 4 | 1 | 336 | 8 E2 | Kcnk1 | potassium channel, subfamily K, member 1 | 2 |
| Rat | 4 | 1 | 336 | 19q12 | Kcnk1 | potassium channel, subfamily K, member 1 | |
Database Links ![]() |
|
| DrugBank Target | 172 (Hs) |
| Ensembl | ENSG00000135750 (Hs), ENSMUSG00000033998 (Mm), ENSRNOG00000019937 (Rn) |
| Entrez Gene | 3775 (Hs), 16525 (Mm), 59324 (Rn) |
| GeneCards | KCNK1 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Kcnk1 (Mm) |
| HomoloGene | 1691 (Hs) |
| Human Protein Reference Database | 03447 (Hs) |
| InterPro | O00180 (Hs), O08581 (Mm), Q9Z2T2 (Rn) |
| KEGG Gene | hsa:3775 (Hs), mmu:16525 (Mm), rno:59324 (Rn) |
| OMIM | 601745 (Hs) |
| PharmGKB Gene | PA219 (Hs) |
| PhosphoSitePlus | O00180 (Hs), O08581 (Mm) |
| Protein Ontology (PRO) | PRO:000002071 (Hs) |
| RefSeq Nucleotide | NM_002245 (Hs), NM_008430 (Mm), NM_021688 (Rn) |
| RefSeq Protein | NP_002236 (Hs), NP_032456 (Mm), NP_067720 (Rn) |
| TreeFam | ENSG00000135750 (Hs), ENSMUSG00000033998 (Mm), ENSRNOG00000019937 (Rn) |
| UniGene Hs. | 208544 (Hs) |
| UniProt | O00180 (Hs), O08581 (Mm), Q9Z2T2 (Rn) |
| Wikipedia | K2P1.1 |
|
Potassium channels |
| Search for 3D structures on the PDB | |
| Search by keyword: Two-P potassium channels K2P1.1 | Search by accession number: O00180, Q9Z2T2, O08581 |
To cite this database page, please use the following:
Leigh Daniel Plant, Douglas A. Bayliss, Donghee Kim, Florian Lesage, Steve A.N. Goldstein.
Two-P potassium channels: K2P1.1. Last modified on 11/02/2011. Accessed on 25/05/2013. IUPHAR database (IUPHAR-DB), http://iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=513.
Contact us | Print | Back to top | Help
















