Copyright © 2013 IUPHAR
Annotated and awaiting review. Please contact us if you can help with reviewing.
Family: Class A Orphans
| Contents: |
| Gene and Protein Information |
| Previous and Unofficial Names |
| Database Links |
| Agonists |
| Tissue Distribution |
| Expression Datasets |
| Biologically Significant Variants |
| References |
Gene and Protein Information ![]() |
||||||
| class A G protein-coupled receptor: probable pseudogene | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 7 | 337 | 6q23 | TAAR5 | trace amine associated receptor 5 | 4 |
| Mouse | 7 | 337 | 10 A4 | Taar5 | trace amine-associated receptor 5 | |
| Rat | 7 | 337 | 1p12 | Taar5 | trace amine-associated receptor 5 | |
Database Links ![]() |
|
| Ensembl | ENSG00000135569 (Hs), ENSMUSG00000069706 (Mm), ENSRNOG00000039869 (Rn) |
| Entrez Gene | 9038 (Hs), 215854 (Mm), 294123 (Rn) |
| GeneCards | TAAR5 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Taar5 (Mm) |
| HomoloGene | 20850 (Hs) |
| Human Protein Reference Database | 08459 (Hs) |
| InterPro | O14804 (Hs), Q5QD14 (Mm), Q5QD23 (Rn) |
| KEGG Gene | hsa:9038 (Hs), mmu:215854 (Mm), rno:294123 (Rn) |
| OMIM | 607405 (Hs) |
| PharmGKB Gene | PA142670843 (Hs) |
| PhosphoSitePlus | O14804 (Hs), Q5QD14 (Mm), Q5QD23 (Rn) |
| Protein Ontology (PRO) | PRO:000001679 (Hs) |
| RefSeq Nucleotide | NM_003967 (Hs), NM_001009574 (Mm), NM_001009650 (Rn) |
| RefSeq Protein | NP_003958 (Hs), NP_001009574 (Mm), NP_001009650 (Rn) |
| TreeFam | ENSG00000135569 (Hs), ENSMUSG00000069706 (Mm), ENSRNOG00000039869 (Rn) |
| UniGene Hs. | 248198 (Hs) |
| UniProt | O14804 (Hs), Q5QD14 (Mm), Q5QD23 (Rn) |
| Wikipedia | TAAR5 |
|
Orphan and other 7TM receptors |
| Agonists | ||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Agonist Comments | ||||||||||||||||||||||||||||||||
| It is reported that mTAAR5 responded to N-methylpiperidine [2]. Staubert et al. show that the agonists of murine TAAR5 do not activate intact primate and mammalian orthologs [3]. | ||||||||||||||||||||||||||||||||
Tissue Distribution
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Tissue Distribution Comments | ||||||||
| No transcripts of TAAR5 were detected by Northern blot analysis in corpus callosum, subthalamic nucleus, lung, heart, pancreas, adult liver, lymph node, bone marrow, thymus, placenta, spleen and fetal liver [4]. | ||||||||
Expression Datasets ![]() |
|
|
Biologically Significant Variants
|
||||||||||
|
||||||||||
|
||||||||||
|
| Available Assays | |||
|
PathHunter® CHO-K1 TAAR5 (Orphan) High Expression β-Arrestin Cell Line | Human | Cat No. 93-0718C2 |
|
PathHunter® eXpress TAAR5 CHO-K1 β-Arrestin (Orphan) GPCR Assay | Human | Cat No. 93-0718E2CP1 |
To cite this database page, please use the following:
Wen Chiy Liew.
Class A Orphans: TAAR5. Last modified on 16/01/2013. Accessed on 18/05/2013. IUPHAR database (IUPHAR-DB), http://iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=170.
Contact us | Print | Back to top | Help
















