Copyright © 2013 IUPHAR
Annotated and awaiting review. Please contact us if you can help with reviewing.
Family: Class A Orphans
| Contents: |
| Gene and Protein Information |
| Previous and Unofficial Names |
| Database Links |
| Agonists |
| Tissue Distribution |
| Expression Datasets |
| References |
Gene and Protein Information ![]() |
||||||
| class A G protein-coupled receptor: probable pseudogene | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 7 | 343 | 6q23-24 | TAAR3 | trace amine associated receptor 3 (gene/pseudogene) | 1 |
| Mouse | 7 | 343 | 10 A4 | Taar3 | trace amine-associated receptor 3 | |
| Rat | 7 | 342 | 1p12 | Taar3 | trace amine-associated receptor 3 | |
Previous and Unofficial Names ![]() |
| trace amine associated receptor 3 |
| GPR57 |
| G protein-coupled receptor 57 |
| taR-3 |
| trace amine receptor 3 |
| trace amine-associated receptor 3 |
Database Links ![]() |
|
| Ensembl | ENSG00000179073 (Hs), ENSMUSG00000069708 (Mm), ENSRNOG00000025982 (Rn) |
| Entrez Gene | 9288 (Hs), 493809 (Mm), 494319 (Rn) |
| GeneCards | TAAR3 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Taar3 (Mm) |
| HomoloGene | 79458 (Hs) |
| InterPro | Q9P1P4 (Hs), Q5QD16 (Mm), Q5QD24 (Rn) |
| KEGG Gene | hsa:9288 (Hs), mmu:493809 (Mm), rno:494319 (Rn) |
| PharmGKB Gene | PA28902 (Hs) |
| PhosphoSitePlus | Q9P1P4 (Hs), Q5QD16 (Mm), Q5QD24 (Rn) |
| Protein Ontology (PRO) | PRO:000001713 (Hs) |
| RefSeq Nucleotide | NM_003967 (Hs), NM_001008429 (Mm), NM_001009532 (Rn) |
| RefSeq Protein | NP_001008429 (Mm), NP_001009532 (Rn) |
| TreeFam | ENSG00000179073 (Hs), ENSMUSG00000069708 (Mm), ENSRNOG00000025982 (Rn) |
| UniGene Hs. | 679662 (Hs) |
| UniProt | Q9P1P4 (Hs), Q5QD16 (Mm), Q5QD24 (Rn) |
| Wikipedia | TAAR3 |
|
Orphan and other 7TM receptors |
Natural/Endogenous Ligand(s) ![]() |
| Comments: probable pseudogene. |
| Agonists | ||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||
|
||||||||||||||||||||||
| Agonist Comments | ||||||||||||||||||||||
| Cyclohexylamine has been shown to be an agonist at this receptor in mice [2]. It has been shown that the agonists of murine TAAR3 do not activate intact primate and mammalian orthologs [3]. | ||||||||||||||||||||||
Tissue Distribution
|
||||||||
|
Expression Datasets ![]() |
|
|
To cite this database page, please use the following:
Wen Chiy Liew.
Class A Orphans: TAAR3. Last modified on 25/07/2012. Accessed on 21/05/2013. IUPHAR database (IUPHAR-DB), http://iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=168.
Contact us | Print | Back to top | Help
















