Copyright © 2013 IUPHAR
Annotated and awaiting review. Please contact us if you can help with reviewing.
Family: Class A Orphans
Gene and Protein Information ![]() |
||||||
| class A G protein-coupled receptor: probable pseudogene | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 7 | 351 | 6q23.2 | TAAR2 | trace amine associated receptor 2 | 5 |
| Mouse | 7 | 339 | 10 A4 | Taar2 | trace amine-associated receptor 2 | |
| Rat | 7 | 339 | 1p12 | Taar2 | trace amine-associated receptor 2 | |
Database Links ![]() |
|
| Ensembl | ENSG00000146378 (Hs), ENSMUSG00000059763 (Mm), ENSRNOG00000025951 (Rn) |
| Entrez Gene | 9287 (Hs), 209512 (Mm), 294121 (Rn) |
| GeneCards | TAAR2 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Taar2 (Mm) |
| HomoloGene | 75029 (Hs) |
| Human Protein Reference Database | 06887 (Hs) |
| InterPro | Q9P1P5 (Hs), Q5QD17 (Mm), Q5QD25 (Rn) |
| KEGG Gene | hsa:9287 (Hs), mmu:209512 (Mm), rno:294121 (Rn) |
| OMIM | 604849 (Hs) |
| PharmGKB Gene | PA28903 (Hs) |
| PhosphoSitePlus | Q9P1P5 (Hs), Q5QD17 (Mm), Q5QD25 (Rn) |
| Protein Ontology (PRO) | PRO:000001712 (Hs) |
| RefSeq Nucleotide | NM_001033080 (Hs), NM_001007266 (Mm), NM_001008512 (Rn) |
| RefSeq Protein | NP_001028252 (Hs), NP_001007267 (Mm), NP_001008512 (Rn) |
| TreeFam | ENSG00000146378 (Hs), ENSMUSG00000059763 (Mm), ENSRNOG00000025951 (Rn) |
| UniGene Hs. | 272382 (Hs) |
| UniProt | Q9P1P5 (Hs), Q5QD17 (Mm), Q5QD25 (Rn) |
| Wikipedia | TAAR2 |
|
Orphan and other 7TM receptors |
| Rank order of potency |
| β-phenylethylamine > tryptamine [2] |
Primary Transduction Mechanisms
|
|
| Comments: TAAR2 is found to be coexpressed with Gα proteins. However, the transduction pathway of TAAR2 is yet to be determined. | |
| References: 6 |
Tissue Distribution
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Tissue Distribution Comments | ||||||||
| No TAAR2 mRNAs were detected by Northern blot analysis in the pons, thalamus, hypothalamus, hippocampus, caudate, putamen, frontal cortex, basal forebrain, midbrain and liver [5]. | ||||||||
Expression Datasets ![]() |
|
|
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||
|
||||||||||||
Biologically Significant Variants
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
To cite this database page, please use the following:
Wen Chiy Liew.
Class A Orphans: TAAR2. Last modified on 05/11/2012. Accessed on 26/05/2013. IUPHAR database (IUPHAR-DB), http://iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=167.
Contact us | Print | Back to top | Help
















