Copyright © 2013 IUPHAR
Annotated and awaiting review. Please contact us if you can help with reviewing.
Family: Oxoglutarate receptor
Gene and Protein Information ![]() |
||||||
| class A G protein-coupled receptor | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 7 | 337 | 13q32.2 | OXGR1 | oxoglutarate (alpha-ketoglutarate) receptor 1 | |
| Mouse | 7 | 337 | 14 E4 | Oxgr1 | oxoglutarate (alpha-ketoglutarate) receptor 1 | |
| Rat | 7 | 337 | 15q24 | Oxgr1 | oxoglutarate (alpha-ketoglutarate) receptor 1 | |
Database Links ![]() |
|
| ChEMBL Target | 12241 (Rn) |
| Ensembl | ENSG00000165621 (Hs), ENSMUSG00000044819 (Mm), ENSRNOG00000037884 (Rn) |
| Entrez Gene | 27199 (Hs), 239283 (Mm), 290493 (Rn) |
| GeneCards | OXGR1 (Hs) |
| GenitoUrinary Development Molecular Anatomy Project | Oxgr1 (Mm) |
| HomoloGene | 25878 (Hs) |
| Human Protein Reference Database | 06082 (Hs) |
| InterPro | Q96P68 (Hs), Q6IYF8 (Mm), Q6Y1R5 (Rn) |
| KEGG Gene | hsa:27199 (Hs), mmu:239283 (Mm), rno:290493 (Rn) |
| OMIM | 606922 (Hs) |
| PharmGKB Gene | PA28924 (Hs) |
| Protein Ontology (PRO) | PRO:000001097 (Hs) |
| RefSeq Nucleotide | NM_080818 (Hs), NM_001001490 (Mm), NM_207588 (Rn) |
| RefSeq Protein | NP_543008 (Hs), NP_001001490 (Mm), NP_997471 (Rn) |
| TreeFam | ENSG00000165621 (Hs), ENSMUSG00000044819 (Mm), ENSRNOG00000037884 (Rn) |
| UniGene Hs. | 352218 (Hs) |
| UniProt | Q96P68 (Hs), Q6IYF8 (Mm), Q6Y1R5 (Rn) |
| Wikipedia | oxoglutarate receptor |
|
Oxoglutarate receptor |
| Search for 3D structures on the PDB | |
| Search by keyword: Oxoglutarate receptor oxoglutarate receptor | Search by accession number: Q6Y1R5, Q96P68, Q6IYF8 |
Natural/Endogenous Ligand(s) ![]() |
| α-ketoglutaric acid |
| Agonists | ||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| View species-specific agonist tables | ||||||||||||||||||||||||||||||||
| Agonist Comments | ||||||||||||||||||||||||||||||||
| It was reported that OXGR1 responded to adenosine monophosphate (AMP) and adenosine [3]. However, this claim has been retracted [1]. | ||||||||||||||||||||||||||||||||
Primary Transduction Mechanisms
|
|
| Transducer | Effector/Response |
| Gq/G11 family | Phospholipase C stimulation |
| References: 2 | |
Tissue Distribution
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Tissue Distribution Comments | ||||||||
| No transcripts of OXGR1 were detected by Northern blot analysis in human brain tissues including the frontal cortex, caudate putamen, thalamus, hypothalamus, hippocampus and pons tissues [5]. | ||||||||
Expression Datasets ![]() |
|
|
| Gene Expression and Pathophysiology Comments | |
| DNA hypermethylation of OXGR1 is found to occur frequently in hepatocellular carcinoma [6]. It is also shown that restoration of the OXGR1 expression enhanced the sensitivity of hepatoma cell lines to anticancer drugs, 5-fluorouracil and doxorubicin [6]. |
Biologically Significant Variants
|
||||||||||
|
| Available Assays | |||
|
PathHunter® CHO-K1 OXGR1 (Orphan) High Expression β-Arrestin Cell Line | Human | Cat No. 93-0693C2 |
|
PathHunter® eXpress OXGR1 CHO-K1 β-Arrestin (Orphan) GPCR Assay | Human | Cat No. 93-0693E2CP1 |
To cite this database page, please use the following:
Wen Chiy Liew.
Oxoglutarate receptor: oxoglutarate receptor. Last modified on 18/03/2013. Accessed on 23/05/2013. IUPHAR database (IUPHAR-DB), http://iuphar-db.org/DATABASE/ObjectDisplayForward?objectId=162.
Contact us | Print | Back to top | Help
















